
Dehydroisoandrosterone
- Product Name: Dehydroisoandrosterone
- Grade: IP / BP / USP
- Therapeutic Category: Anti-aging
- CAS No: 53-43-0
- Other Name: DHEA
- COA: Available
- MSDS: Available
Description
DHEA can be used to manufacture steroid hormone drugs. DHEA has anti-aging and protein assimilation.
- Anti-aging, retain green vigor.
- Enhance physical fitness, improve mood and sleep, improve memory;
- Improve sexual function, improve sexual desire;
- Adjust the immune system function, improve body immunity,
- Weight loss;
- Assist to treat disease
Specification:
ITEMS | STANDARD | RESULTS |
Characteristics | The white or almost white crystalline powder | The almost white crystalline powder |
Melting point | 152~156 | 155.0~155.5 |
Specific optical rotation | -16° -19° | -17.4° |
Identification | The retention time of the major peak in the chromatogram of the assay preparation corresponds to that in the chromatogram of the standard preparation, as obtained in the assay | Conforms |
UV absorption Max. at 266 nm | Conforms | |
IR spectra are consistent with CRS | Conforms | |
PH | 4.5~6.5 | 5.2 |
Chlorides | ≤ 0.02% | 0.02% |
Fluorides | ≥ 4.8% | 4.80% |
Related substances | Individual impurity ≤ 0.5% | 0.50% |
Total impurities ≤ 2.0% | 0.90% | |
Residue on ignition | ≤ 0.1% | 0.07% |
Water | ≤ 0.5% | 0.06% |
Packaging Details:
Packaging Details: | 25kg/drum with double plastic bags inside; packed in a cardboard drum or fiber HDPE drum. |
Storage: | Stored in a clean, cool, dry area; keep away from moisture and strong, direct light/heat |
Shelf Life: | 5 years if sealed and store away from direct sunlight. |